Mae CHUANGRONG yn gwmni integredig diwydiant cyfranddaliadau a masnach, a sefydlwyd yn 2005 a oedd yn canolbwyntio ar gynhyrchuPibellau, Ffitiadau a Falfiau HDPE, Pibellau PPR, Ffitiadau a Falfiau, ffitiadau a Falfiau cywasgu PP, a gwerthu peiriannau Weldio Pibellau Plastig, Offer Pibellau, Clamp Atgyweirio Pibellauac yn y blaen.
PE100/PE80 PN16/PN10 Tee Lleihau Chwistrellu Du
Math | Specification | Diamedr(mm) | Pwysau |
Ffitiadau Fusion Butt HDPE | lleihäwr | DN50-1200mm | SDR17, SDR11, SDR9(90-400mm) |
Te Cyfartal | DN50-1200mm | SDR17, SDR11, SDR9(90-400mm) | |
Lleihau Tee | DN50-1200mm | SDR17, SDR11, SDR9(90-400mm) | |
Te ochrol (45 gradd Y Te) | DN63-315mm | SDR17, SDR11, SDR9(90-400mm) | |
22.5 Deg Penelin | DN110-1200mm | SDR17, SDR11, SDR9(90-400mm) | |
30 Deg Penelin | DN450-1200mm | SDR17, SDR11, SDR9(90-400mm) | |
45 Deg Penelin | DN50-1200mm | SDR17, SDR11, SDR9(90-400mm) | |
90 Deg Elbow | DN50-1200mm | SDR17, SDR11, SDR9(90-400mm) | |
Croes Te | DN63-1200mm | SDR17, SDR11, SDR9(90-400mm) | |
Lleihau Cross Tee | DN90-1200mm | SDR17, SDR11, SDR9(90-400mm) | |
Diwedd Cap | DN20-1200mm | SDR17, SDR11, SDR9(90-400mm) | |
Diwedd Stub | DN20-1200mm | SDR17, SDR11, SDR9(90-400mm) | |
Undeb Gwryw(Benyw). | DN20-110mm 1/2'-4' | SDR17, SDR11 |
Croeso i ymweld â'n ffatri neu gynnal archwiliad trydydd parti.
Croeso i gysylltu â ni am fanylion cynnyrch a gwasanaeth proffesiynol.
Anfonwch e-bost at:chuangrong@cdchuangrong.com
Nodwedd cynnyrch :
1. Disgyrchiant Penodol, g/cm3,20(C):0.941-0.965
2. Dychwelyd Arhydol, %(110(C)):<=3
3. OxidationInductionTime,mun(200(C)):>=20
4. ExtensionRateatBreak.%:>=350
5. HydroligPressTest:
1) 20(C), HoopStressis 12.4Mpa, 100h: Dim Methiant.
2) 80(C), HoopStressis5.5Mpa, 165h: Dim Methiant.
3) 80(C), HoopStressis5.0Mpa, 1000h: Dim Methiant.
Tee lleihäwr
Defnyddiau | PE100 |
Maint | Dn50-800mm |
Enw | Tee lleihäwr Buttfusion |
Siâp | T Siâp |
Safonau | ISO EN |
Brand | ChuangRong |
Croeso i gysylltu â ni am fanylion cynnyrch a gwasanaeth proffesiynol.
Anfonwch e-bost at:chuangrong@cdchuangrong.comneu Ffôn:+86-28-84319855
Manylebau φdn×φdn1×dn | L mm | A mm | B mm | H mm |
50×32×50 | 165 | 55 | 55 | 81 |
50×40×50 | 230 | 80 | 72 | 110 |
63×25×63 | 168 | 63 | 45 | 85 |
63×32×63 | 172 | 63 | 45 | 87 |
63×40×63 | 180 | 63 | 50 | 93 |
63×50×63 | 190 | 63 | 55 | 96 |
75×32×75 | 180 | 70 | 39 | 90 |
75×40×75 | 205 | 70 | 45 | 93 |
75×50×75 | 205 | 70 | 55 | 100 |
75×63×75 | 225 | 70 | 63 | 107 |
90×32×90 | 215 | 79 | 45 | 105 |
90×40×90 | 220 | 79 | 50 | 108 |
90×50×90 | 230 | 79 | 55 | 110 |
90×63×90 | 245 | 79 | 63 | 118 |
90×75×90 | 252 | 79 | 70 | 126 |
110×32×110 | 220 | 82 | 50 | 115 |
110×40×110 | 230 | 82 | 50 | 119 |
110×50×110 | 238 | 82 | 55 | 123 |
110×63×110 | 250 | 82 | 63 | 118 |
110×75×110 | 264 | 82 | 70 | 137 |
110×90×110 | 275 | 82 | 79 | 135 |
125×63×125 | 320 | 87 | 63 | 143 |
125×75×125 | 314 | 87 | 70 | 152 |
125×90×125 | 309 | 87 | 79 | 151 |
125×110×125 | 318 | 87 | 82 | 160 |
140×110×140 | 315 | 92 | 82 | 164 |
140×125×140 | 330 | 92 | 87 | 167 |
160×50×160 | 270 | 96 | 70 | 161 |
160×63×160 | 275 | 98 | 63 | 153 |
160×75×160 | 287 | 98 | 70 | 167 |
160×90×160 | 300 | 98 | 79 | 175 |
160×110×160 | 325 | 98 | 82 | 175 |
160×125×160 | 335 | 98 | 87 | 181 |
160×140×160 | 345 | 98 | 92 | 186 |
180×90×180 | 338 | 105 | 79 | 181 |
180×110×180 | 355 | 105 | 82 | 187 |
180×125×180 | 365 | 105 | 87 | 91 |
180×140×180 | 380 | 105 | 92 | 196 |
180×160×180 | 400 | 105 | 98 | 202 |
200×63×200 | 305 | 112 | 63 | 176 |
200×75×200 | 310 | 112 | 70 | 183 |
200×90×200 | 330 | 112 | 73 | 191 |
200×110×200 | 355 | 112 | 82 | 196 |
200×125×200 | 370 | 112 | 87 | 201 |
200×160×200 | 420 | 112 | 98 | 207 |
225×90×225 | 345 | 120 | 79 | 207 |
225×110×225 | 365 | 120 | 82 | 212 |
225×160×225 | 417 | 120 | 98 | 212 |
225×180×225 | 433 | 95 | 86 | 209 |
250×90×250 | 395 | 129 | 79 | 218 |
250×110×250 | 395 | 129 | 82 | 216 |
250×125×250 | 410 | 129 | 87 | 221 |
250×160×250 | 398 | 95 | 81 | 218 |
250×180×250 | 460 | 129 | 105 | 245 |
250×200×250 | 379 | 75 | 112 | 254 |
280×90×280 | 410 | 140 | 79 | 235 |
280×110×280 | 430 | 140 | 82 | 238 |
280×160×280 | 480 | 140 | 98 | 254 |
280×200×280 | 520 | 140 | 112 | 268 |
280×225×280 | 545 | 140 | 122 | 278 |
280×250×280 | 570 | 140 | 129 | 285 |
315×90×315 | 420 | 150 | 79 | 255 |
315×110×315 | 442 | 150 | 82 | 225 |
315×160×315 | 450 | 130 | 77 | 247 |
315×180×315 | 503 | 150 | 105 | 291 |
315×200×315 | 455 | 110 | 95 | 285 |
315×225×315 | 550 | 150 | 120 | 292 |
315×250×315 | 460 | 80 | 80 | 248 |
315×280×315 | 582 | 140 | 110 | 320 |
355×250×355 | 620 | 170 | 120 | 290 |
355×315×355 | 620 | 120 | 120 | 290 |
400×200×400 | 670 | 130 | 150 | 380 |
400×250×400 | 670 | 130 | 150 | 380 |
400×315×400 | 670 | 160 | 150 | 380 |
400×355×400 | 670 | 145 | 150 | 380 |
450×315×450 | 805 | 195 | 150 | 405 |
450×400×450 | 805 | 170 | 170 | 41 |
500×125×500 | 860 | 190 | 90 | 370 |
500×160×500 | 860 | 190 | 98 | 378 |
500×250×500 | 860 | 190 | 115 | 400 |
500×315×500 | 860 | 190 | 150 | 425 |
500×400×500 | 860 | 190 | 170 | 430 |
560×160×560 | 910 | 235 | 98 | 455 |
560×250×560 | 910 | 205 | 129 | 465 |
560×355×500 | 910 | 235 | 135 | 465 |
560×400×560 | 910 | 235 | 165 | 500 |
630×400×630 | 995 | 255 | 165 | 530 |
630×500×630 | 990 | 210 | 180 | 510 |
Croeso i gysylltu â ni am fanylion cynnyrch a gwasanaeth proffesiynol.
Anfonwch e-bost at:chuangrong@cdchuangrong.comneu Ffôn:+86-28-84319855
Mae CHUANGRONG a'i gwmnïau cysylltiedig yn arbenigo mewn ymchwil a datblygu, cynhyrchu, gwerthu a gosod pibellau a ffitiadau plastig newydd.Roedd yn berchen ar bum ffatri, un o'r gwneuthurwyr a chyflenwyr pibellau a ffitiadau plastig mwyaf yn Tsieina.Ar ben hynny, mae'r cwmni'n berchen ar fwy o 100 set o linellau cynhyrchu pibellau sy'n ddatblygedig yn y cartref a thramor, 200 set o offer cynhyrchu gosod.Mae'r gallu cynhyrchu yn cyrraedd mwy na 100 mil o dunelli.Mae ei brif system yn cynnwys 6 system o ddŵr, nwy, carthu, mwyngloddio, dyfrhau a thrydan, mwy nag 20 cyfres a mwy na 7000 o fanylebau.
Mae CHUANGRONG yn meddu ar ddulliau canfod cyflawn gyda phob math o offer canfod uwch i sicrhau rheolaeth ansawdd ym mhob proses o ddeunydd crai i gynnyrch gorffenedig.Mae'r cynhyrchion yn unol â safon ISO4427/4437, ASTMD3035, EN12201/1555, DIN8074, AS/NIS4130, ac wedi'u cymeradwyo gan ISO9001-2015, CE, BV, SGS, WRAS.